Our expert provide Basic Training of elevator parts and functionality to Elevator persons including safety tips and....

The excellent VVVF drive system assembled in our full serial VVVF operating box ensures higher stability of the elevator and offers a better elevator travelling experience to passengers. CAN bus serial communication method greatly reduces the quantity of cable cores and saves the cost spent on wiring.
| Power Supply | AC380V~460V, 50/60Hz, 3 phase |
| Power Range | 5.5kW~22kW |
| Rated Speed | ≤ 3.5m/s |
| Main Controller of VVVF Elevator Operating Device | STEP SM-01-F5021 board |
| Safety Standard | GB7588/EN-81 |
| Landing Method | Direct landing |
| Landing Accuracy | ≤±3mm |
| Environment Temperature | -10°C~ 45°C |
| Cabinet Color | Dark gray or customized |
| Standard Control Cabinet Dimension (mm) | 1500×650×382 |
| Resistor Box Dimension | 420×255×117~420×255×255 |
| Power Interface | 16mm2 crimp terminal |
| Adapted Inverter | STEP iAstar-AS320 Driver |
| Adapted Motor | AC asynchronous motor/PM synchronous motor |
| Encoder | Open-collector, push-pull, differential |
| Encoder Interface | Standard DB15 plug for synchronous motor; terminal for asynchronous motor |
| Brake | DC110V/DC220V/AC220V; Rated current ≤6A; Interface: 2.5mm2 crimp terminal |
| Door Motor | AC220V VVVF operator |
| Switches in Machine Room | Governor, upward overspeed protection (which for asynchronous motor), manual wheel, motor side EM-stop and emergency power running switches |
| Switches in Shaft | Terminal limit switch, buffer switch, rope brake switch, pit EM-stop switch and deceleration switch (except limit switch) |
| Switches on Car Top | Car EM-stop switch, car top EM-stop switch, safety gear, landing sensor, over-load, light-load, full-load switch (car bottom without power supply type), light curtain switch, safety edge switch and arrival gong switch (electronic type) |
| Light Power Supply | AC220V for car top and pit, AC36V for car top |
| Intercom System of Full Serial VVVF Control Cabinet | Five-party (4-line type) |
| Cable Plug | AMP brand |
| Rescue Device | Automatic rescue device (ARD); Electric brake releasing device: Crimp terminals are in the size of 16mm2 and 2.5mm2. |
| Travelling Cable | 40 cores flat cable--TVVBP40/36×0.75+2×2P×0.75+1×2.0 (standard function system) |
| Communication Cable | 4 cores round cable-- RVVP4/2×2×0.75 |
| Door Lock Cable | 3 cores round cable-- RVV3/2×0.75+1×2.0 |
| Shaft Switch Cable | 25 cores round cable--RVV25/24×0.75+1×2.0 (standard function system) |
Aluminium lift shaft structure (with load up to 480 kg), suitable both for interior and exterior environments. ...
Read More...
SAARElevo provide maintenance services for elevators on AMC basis and on short term contract...
Read More...
SAARElevo is proud to promise and to perform all this work with their licensed and experience....
Read More...
Our expert provide Basic Training of elevator parts and functionality to Elevator persons including safety tips and....
Read More...SAAR ELEVO PTE LTD
Saar Elevo (M) Sdn Bhd