Our expert provide Basic Training of elevator parts and functionality to Elevator persons including safety tips and....
Model | APS-3K | APS-5K | APS-8K | APS-12K | |
---|---|---|---|---|---|
Capacity | 11HP | 15HP | 22HP | 30HP | |
AC Input | 415V / 220VAC + 15% - 20% Three Phase Input. 50/60Hz ± 10% | ||||
DC Voltage | 48Vdc | 60Vdc | 84Vdc | 120Vdc | |
Charger Type | Controlled Rectifier CVCC | ||||
Charging Time | 10 Hours for 90% of Full Battery Capacity | ||||
Inverter | Technology | IGBT based PWM Sine Wave | |||
Output Voltage | 400V / 415V / 200Vac Three Phase 50/60Hz ± 0.1Hz | ||||
Inverter Efficiency | 85% | ||||
Overload | 105% continuous | ||||
Harmonic Distortion | <3% on Linear load | ||||
Crest Factor | 4:1 | ||||
Power Factor | 0.8 | ||||
Phase Displacement | 120° ± 1° | ||||
Dimension (LxWxD) | 530x400x195mm | ||||
LCD Display | AC normal, Inverter normal,Batter low, Overload | ||||
Protection | Output Overload & Short circuit DC Under & Over Voltage |
Aluminium lift shaft structure (with load up to 480 kg), suitable both for interior and exterior environments. ...
Read More...SAARElevo provide maintenance services for elevators on AMC basis and on short term contract...
Read More...SAARElevo is proud to promise and to perform all this work with their licensed and experience....
Read More...Our expert provide Basic Training of elevator parts and functionality to Elevator persons including safety tips and....
Read More...SAAR ELEVO PTE LTD
Saar Elevo (M) Sdn Bhd