Our expert provide Basic Training of elevator parts and functionality to Elevator persons including safety tips and....

The AS160 frequency inverter is classified into fan inverter and water pump inverter according to its application. Our water pump inverter is a newly developed AC drive for industrial and civil use water pumps. It is flexible and convenient to use, and provides water supply system with multiple functions, like constant pressure water supply, and water pump switch functions, etc. Our fan inverter and water pump inverters are designed based on international advanced electrical motor control technology, so they offer superior motor control performance. In addition, we also make improvements on our fan inverter and water pump inverter according to market demand and its working environments, making our frequency inverter ideal for use on not only fans and water pumps, but also mixers and conveyors, etc. With multiple frequency-setting methods, our fan inverter and water pump inverter are able to meet users' diversified application demands.
| Input | Rated voltage | 380v~460v(-15%~+10%), 3-phase power supply Optional 220v~240v, 3-phase power supply | |||
| Rated frequency | 50/60HZ | ||||
| Allowable voltage/frequency change | Voltage imbalance ≤3%; Allowable frequency fluctuation: ±5% | ||||
| Voltage dips | Under-voltage protection is available in 15ms, when there is three phase, AC380V-460V power supply, and input voltage is less than AC 300V | ||||
| Output | Voltage(V) | Three-phase, 0 to rated input voltage | |||
| Frequency range | V/F control: 0.00~300.00HZ | ||||
| Overload capacity | 120% overload: 1 min, 150% overload: 3s | ||||
| Efficiency(full load) | 7.5kw and below ≧93%; 45kw and below ≧95%; 55kw and above ≧98% | ||||
| Precision of output frequency | ±0.01%(digital command, -10~45℃) ±0.01%( analog command, 25±10℃) | ||||
| Digital input/output | Digital input | 8 input channels. Input function can be user-defined. | |||
| Pulse frequency input | 2 input channels, maximum input frequency: 0~50HZ | ||||
| Open collector output | 2 output channels, output function can be user-defined | ||||
| Relay output | 4-output channels, Normally open and close contacts are available Contact capacity: resistance,5A 250VAC or 5A 30 VDC Output function can be user-defined. | ||||
| Pulse frequency output | 1 output channel, 0~50kHZ open collector pulse square signal output, programmable | ||||
| Analog input/output | Analog voltage input | 2 input channels, -10~+10 VDC or 0~+10 VDC, precision 0.1% | |||
| Analog current input | 1 input channel, 0~20mA, precision 0.1% | ||||
| Analog voltage output | 2 output channel, -10~+10 VDC, precision 0.1% | ||||
| Potentiometer voltage | Provide +10 VDC power supply for setting speed of potentiometer (maximum 25mA) | ||||
| Control characteristics | Carrier frequency | 2~16kHZ, carrier frequency may be adjusted automatically according to the load characteristics | |||
| Preset frequency resolution | 0.01hz (digital command) ±0.06hz/120hz (analog command, 11bit + unsigned) | ||||
| Operation command channel | Operation command is given via operation panel, control terminal or communication signals | ||||
| Multiple frequency reference modes | Operation panel, digital/analog terminals, communication mode, performance function | ||||
| Torque boost | Automatic torque boost; manual torque boost | ||||
| V/F curve | User-defined V/F curve, linear V/F curve and 5 kinds of torque-decreasing characteristic curve | ||||
| Automatic voltage regulation (AVR) | The duty ratio of output PWM signal is adjusted automatically according to the fluctuation of bus voltage, so as to reduce output voltage fluctuation caused by unstable power grid voltage | ||||
| Instantaneous power down disposal | At the time of instantaneous power down, bus voltage control is available so as to realize uninterrupted operation | ||||
| DC braking capacity | Braking current: 0.0~150.0% rated current | ||||
| Unique functions | Parameter copy function | The standard operation panel can realize the parameter upload, download and display the copy progress. The user can select the upload forbidden function to avoid parameters be overwritten. | |||
| Process PID | For closed-loop control of process variable | ||||
| Common DC bus | Multiple inverter can share the same DC bus | ||||
| Power on self test | Our fan inverter and water pump inverter are able to realize the power-on auto-detection of internal and peripheral circuits, including motor grounding, abnormal +10v power supply output, abnormal analog signal input, and disconnection, etc. | ||||
| Motor protections | Rotor locking | ||||
| Motor overload | |||||
| Motor overheat (PTC) | |||||
| Speed limitation | |||||
| Torque limitation | |||||
| Fan and water pump inverter protection functions | Output current limitation | Operation Environment | Location | Install the fan inverter or water pump inverter vertically in a well ventilated electrical cabinet; horizontal or other installation method is not permitted. The cooling medium is air. Install the fan inverter or water pump inverter in an environment without exposure to direct sunlight, dust, corrosive gas, inflammable gas, oil mist, steam and water drop. | |
| Torque limitation | Ambient temp. | -10~+40℃ | |||
| Overload protection | Temperature derating | >40℃, for each 1℃ rise, rated output current reduces 1%, 50℃ at utmost | |||
| IGBT overload protection | Altitude | 1000m | |||
| Input power supply undervoltage/overvoltage protection | Height derating | >1000m, for each 100m higher, rated output current reduces 1%(3000m at utmost) | |||
| DC bus undervoltage /overvoltage protection | Ambient humidity | 5~95%, no condensation | |||
| IGBT overheat protection | Vibration | 3.5m/s2, 2~9HZ; 10m/s2, 9~120HZ | |||
| Radiator overheat protection | Storage temp. | -40~+70% | |||
| Power failure | Protection class | IP00, IP20 | |||
| +10v power output abnormity protection | |||||
| Analog input signal loss (loss of speed reference value) | |||||
| Abnormal communication protection | |||||
| Others | Cooling type | Forced air cooling | |||
| Installation method | In cabinet | ||||
| Certification | CE | ||||
| Rated input | Fan/water pump inverter model | Rated output current(A) | Applicable motor(kw) | Overload 120% 1min (A) | |
| 200~240V | AS160 2T02P2 | 9 | 2.2 | 14 | |
| AS160 2T03P7 | 14 | 3.7 | 22 | ||
| AS160 2T05P5 | 22 | 5.5 | 34 | ||
| AS160 2T07P5 | 32 | 7.5 | 48 | ||
| 380~460V | AS160 4T02P2 | 5 | 2.2 | 6 | |
| AS160 4T00P3 | 7 | 3 | 8.5 | ||
| AS160 4T00P4 | 9 | 4 | 11 | ||
| AS160 4T05P5 | 11 | 5.5 | 13 | ||
| AS160 4T0011 | 22 | 11 | 26 | ||
| AS160 4T0015 | 30 | 15 | 36 | ||
| AS160 4T18P5 | 36 | 18.5 | 43 | ||
| AS160 4T0022 | 44 | 22 | 53 | ||
| AS160 4T0030 | 57 | 30 | 68 | ||
| AS160 4T0037 | 72 | 37 | 86 | ||
| AS160 4T0045 | 90 | 45 | 108 | ||
| AS160 4T0055 | 112 | 55 | 134 | ||
| AS160 4T0075 | 150 | 75 | 180 | ||
| AS160 4T0090 | 176 | 90 | 211 | ||
| AS160 4T0110 | 210 | 110 | 252 | ||
| AS160 4T0132 | 250 | 132 | 300 | ||
| AS160 4T0160 | 302 | 160 | 362 | ||
| AS160 4T0200 | 352 | 200 | 423 | ||
| AS160 4T0220 | 385 | 220 | 462 | ||
| AS160 4T0280 | 520 | 280 | 780 | ||
| AS160 4T0315 | 585 | 315 | 877 | ||
| AS160 4T0355 | 650 | 355 | 975 | ||
| AS160 4T0400 | 740 | 400 | 1110 | ||
Aluminium lift shaft structure (with load up to 480 kg), suitable both for interior and exterior environments. ...
Read More...
SAARElevo provide maintenance services for elevators on AMC basis and on short term contract...
Read More...
Aluminium lift shaft structure (with load up to 480 kg), suitable both for interior and exterior environments. ...
Read More...
SAARElevo is proud to promise and to perform all this work with their licensed and experience....
Read More...
Our expert provide Basic Training of elevator parts and functionality to Elevator persons including safety tips and....
Read More...SAAR ELEVO PTE LTD
Saar Elevo (M) Sdn Bhd